Padma Shri 2026 Recognises Excellence Across All Categories
The Padma Shri Awards 2026 once again brought the nation to a pause, shining a spotlight on individuals whose quiet dedication and lifelong commitment have shaped India’s cultural, intellectual, and social fabric. From remote villages to global platforms, this year’s honours reflect stories of perseverance, innovation, and service that often unfolded far from the limelight but left an undeniable impact on society.
Table of Contents
ToggleSpanning fields such as art, literature, medicine, science, sports, social work, and public service, the Padma Shri 2026 recognises excellence in its most authentic form.
The awardees include veterans who preserved traditions, professionals who advanced modern disciplines, and changemakers who worked at the grassroots to uplift communities. Together, they represent a powerful reminder that national progress is built not only by institutions, but by individuals who choose purpose over recognition. This article provides a detailed category-wise listing of the 113 distinguished Padma Shri awardees.

1. Art Awardees That Inspire Generations Through Creativity
Art has the power to move hearts and transcend borders. This year’s Padma Shri recipients in art have captivated audiences with their creativity, dedication, and originality. From painters and sculptors to performers and visual storytellers, their work sparks imagination and inspires generations to explore the limitless possibilities of human expression.
| SN | Name | Field | State/Country |
|---|---|---|---|
| 20 | Shri Anil Kumar Rastogi | Art | Uttar Pradesh |
| 23 | Shri Arvind Vaidya | Art | Gujarat |
| 29 | Shri Bharat Singh Bharti | Art | Bihar |
| 30 | Shri Bhiklya Ladakya Dhinda | Art | Maharashtra |
| 31 | Shri Bishwa Bandhu (Posthumous) | Art | Bihar |
| 37 | Shri Chiranji Lal Yadav | Art | Uttar Pradesh |
| 38 | Ms. Deepika Reddy | Art | Telangana |
| 39 | Shri Dharmiklal Chunilal Pandya | Art | Gujarat |
| 40 | Shri Gadde Babu Rajendra Prasad | Art | Andhra Pradesh |
| 41 | Shri Gafruddin Mewati Jogi | Art | Rajasthan |
| 43 | Shri Garimella Balakrishna Prasad (Posthumous) | Art | Andhra Pradesh |
| 44 | Ms. Gayatri Balasubramanian and Ms. Ranjani Balasubramanian (Duo)* | Art | Tamil Nadu |
| 49 | Shri Hari Madhab Mukhopadhyay (Posthumous) | Art | West Bengal |
| 50 | Shri Haricharan Saikia | Art | Assam |
| 56 | Shri Jyotish Debnath | Art | West Bengal |
| 62 | Ms. Kalamandalam Vimala Menon | Art | Kerala |
| 64 | Shri Khem Raj Sundriyal | Art | Haryana |
| 67 | Shri Kumar Bose | Art | West Bengal |
| 69 | Prof. (Dr.) Lars-Christian Koch | Art | Germany |
| 71 | Shri Madhavan Ranganathan | Art | Maharashtra |
| 72 | Shri Maganti Murali Mohan | Art | Andhra Pradesh |
| 77 | Shri Mir Hajibhai Kasambhai | Art | Gujarat |
| 82 | Shri Nuruddin Ahmed | Art | Assam |
| 83 | Shri Othuvaar Thiruthani Swaminathan | Art | Tamil Nadu |
| 86 | Ms. Pokhila Lekthepi | Art | Assam |
| 91 | Shri Prosenjit Chatterjee | Art | West Bengal |
| 93 | Shri R Krishnan (Posthumous) | Art | Tamil Nadu |
| 97 | Shri Raghuveer Tukaram Khedkar | Art | Maharashtra |
| 98 | Shri Rajastapathi Kaliappa Goundar | Art | Tamil Nadu |
| 106 | Shri Sangyusang S Pongener | Art | Nagaland |
| 108 | Shri Sarat Kumar Patra | Art | Odisha |
| 110 | Shri Satish Shah (Posthumous) | Art | Maharashtra |
| 118 | Shri Simanchal Patro | Art | Odisha |
| 123 | Shri Taga Ram Bheel | Art | Rajasthan |
| 124 | Shri Tarun Bhattacharya | Art | West Bengal |
| 126 | Shri Thiruvaarur Bakthavathsalam | Art | Tamil Nadu |
| 127 | Ms. Tripti Mukherjee | Art | West Bengal |
| 131 | Shri Yumnam Jatra Singh (Posthumous) | Art | Manipur |
2. Literature and Education Experts Shaping Minds and Future
Words shape worlds, and the awardees in literature and education have done just that. Through writing, research, and teaching, they enlighten minds and nurture curiosity. Their contributions foster knowledge, critical thinking, and cultural awareness, ensuring that learning is not just a process but a journey of discovery for countless students and readers.
| SN | Name | Field | State/Country |
|---|---|---|---|
| 26 | Shri Asok Kumar Haldar | Literature and Education | West Bengal |
| 36 | Shri Charan Hembram | Literature and Education | Odisha |
| 42 | Shri Gambir Singh Yonzone | Literature and Education | West Bengal |
| 61 | Shri Kailash Chandra Pant | Literature and Education | Madhya Pradesh |
| 70 | Ms. Liudmila Viktorovna Khokhlova | Literature and Education | Russia |
| 73 | Shri Mahendra Kumar Mishra | Literature and Education | Odisha |
| 74 | Shri Mahendra Nath Roy | Literature and Education | West Bengal |
| 75 | Shri Mamidala Jagadesh Kumar | Literature and Education | Delhi |
| 76 | Ms. Mangala Kapoor | Literature and Education | Uttar Pradesh |
| 80 | Shri Naresh Chandra Dev Varma | Literature and Education | Tripura |
| 87 | Dr. Prabhakar Basavprabhu Kore | Literature and Education | Karnataka |
| 95 | Shri Rabilal Tudu | Literature and Education | West Bengal |
| 103 | Shri Ratilal Borisagar | Literature and Education | Gujarat |
| 113 | Prof. Shafi Shauq | Literature and Education | Jammu and Kashmir |
| 114 | Shri Shashi Shekhar Vempati | Literature and Education | Karnataka |
| 119 | Ms. Sivasankari | Literature and Education | Tamil Nadu |
| 129 | Shri Vempaty Kutumba Sastry | Literature and Education | Andhra Pradesh |
3. Medical Professionals Transforming Lives With Innovation
These medical experts have dedicated their lives to healing and innovation. From life-saving research to compassionate care, their work improves health outcomes and transforms communities. Their brilliance and commitment inspire hope and highlight the profound impact of science when combined with humanity and dedication to service.
| SN | Name | Field | State/Country |
|---|---|---|---|
| 22 | Ms. Armida Fernandez | Medicine | Maharashtra |
| 46 | Shri Guduru Venkat Rao | Medicine | Telangana |
| 47 | Shri H V Hande | Medicine | Tamil Nadu |
| 63 | Shri Kewal Krishan Thakral | Medicine | Uttar Pradesh |
| 84 | Dr. Padma Gurmet | Medicine | Ladakh |
| 85 | Shri Palkonda Vijay Anand Reddy | Medicine | Telangana |
| 88 | Shri Prateek Sharma | Medicine | United States of America |
| 92 | Dr. Punniamurthy Natesan | Medicine | Tamil Nadu |
| 99 | Shri Rajendra Prasad | Medicine | Uttar Pradesh |
| 102 | Shri Ramchandra Godbole and Ms. Suneeta Godbole (Duo)* | Medicine | Chhattisgarh |
| 109 | Shri Saroj Mandal | Medicine | West Bengal |
| 117 | Shri Shyam Sundar | Medicine | Uttar Pradesh |
| 120 | Dr. Suresh Hanagavadi | Medicine | Karnataka |
4. Science and Engineering Pioneers Driving Progress
Innovation fuels progress, and these scientists and engineers have taken it to new heights. Their groundbreaking research, inventions, and technological solutions are shaping the future and redefining what is possible. Through determination and creativity, they push the boundaries of knowledge and provide solutions that benefit society at large.
| SN | Name | Field | State/Country |
|---|---|---|---|
| 19 | Shri A E Muthunayagam | Science and Engineering | Kerala |
| 25 | Shri Ashok Kumar Singh | Science and Engineering | Uttar Pradesh |
| 35 | Shri Chandramouli Gaddamanugu | Science and Engineering | Telangana |
| 45 | Shri Gopal Ji Trivedi | Science and Engineering | Bihar |
| 55 | Shri Juzer Vasi | Science and Engineering | Maharashtra |
| 58 | Shri K Ramasamy | Science and Engineering | Tamil Nadu |
| 66 | Shri Krishnamurty Balasubramanian | Science and Engineering | Telangana |
| 68 | Shri Kumarasamy Thangaraj | Science and Engineering | Telangana |
| 90 | Shri Prem Lal Gautam | Science and Engineering | Himachal Pradesh |
| 116 | Ms. Shubha Venkatesha Iyengar | Science and Engineering | Karnataka |
| 128 | Shri Veezhinathan Kamakoti | Science and Engineering | Tamil Nadu |
5. Sports Legends Inspiring Millions With Skill and Dedication
Athletic excellence demands skill, grit, and perseverance, and this year’s Padma Shri sports awardees embody all three. Their performances on national and international stages inspire fans and budding athletes alike, proving that dedication, teamwork, and passion can turn dreams into reality and leave a legacy for generations.
| SN | Name | Field | State/Country |
|---|---|---|---|
| 27 | Shri Baldev Singh | Sports | Punjab |
| 28 | Shri Bhagwandas Raikwar | Sports | Madhya Pradesh |
| 51 | Ms. Harmanpreet Kaur Bhullar | Sports | Punjab |
| 57 | Shri K Pajanivel | Sports | Puducherry |
| 89 | Shri Praveen Kumar | Sports | Uttar Pradesh |
| 104 | Shri Rohit Sharma | Sports | Maharashtra |
| 112 | Ms. Savita Punia | Sports | Haryana |
| 130 | Shri Vladimer Mestvirishvili (Posthumous) | Sports | Georgia |
6. Social Work Visionaries Changing Communities for the Better
Social change begins with visionaries committed to serving others. The recipients in social work have transformed lives through compassion, advocacy, and action. Their tireless efforts create stronger communities, bring hope to the marginalized, and prove that a single individual’s dedication can generate widespread and lasting impact.
| SN | Name | Field | State/Country |
|---|---|---|---|
| 21 | Shri Anke Gowda M. | Social Work | Karnataka |
| 32 | Shri Brij Lal Bhat | Social Work | Jammu and Kashmir |
| 34 | Dr. Budhri Tati | Social Work | Chhattisgarh |
| 48 | Shri Hally War | Social Work | Meghalaya |
| 52 | Shri Inderjit Singh Sidhu | Social Work | Chandigarh |
| 53 | Shri Janardan Bapurao Bothe | Social Work | Maharashtra |
| 65 | Ms. Kollakal Devaki Amma G | Social Work | Kerala |
| 78 | Shri Mohan Nagar | Social Work | Madhya Pradesh |
| 81 | Shri Nilesh Vinodchandra Mandlewala | Social Work | Gujarat |
| 105 | Ms. S G Susheelamma | Social Work | Karnataka |
| 121 | Swami Brahmdev Ji Maharaj | Social Work | Rajasthan |
| 125 | Shri Techi Gubin | Social Work | Arunachal Pradesh |
7. Trade and Industry Leaders Empowering Growth and Innovation
Innovation, enterprise, and vision come together in these leaders of trade and industry. By driving economic growth, creating opportunities, and fostering entrepreneurship, they strengthen communities and showcase how business done with purpose can transform societies while inspiring the next generation of innovators.
| SN | Name | Field | State/Country |
|---|---|---|---|
| 24 | Shri Ashok Khade | Trade and Industry | Maharashtra |
| 111 | Shri Satyanarayan Nuwal | Trade and Industry | Maharashtra |
| 122 | Shri T T Jagannathan (Posthumous) | Trade and Industry | Karnataka |
8. Civil Service and Public Affairs Experts Strengthening Society
The backbone of governance and societal progress lies in dedicated public servants. This year’s Padma Shri recipients in civil service and public affairs have displayed integrity, vision, and commitment. Through effective administration and leadership, they ensure that governance serves citizens and builds a foundation for a more equitable society.
| SN | Name | Field | State/Country |
|---|---|---|---|
| 59 | Shri K Vijay Kumar | Civil Service | Tamil Nadu |
| 94 | Shri R V S Mani | Civil Service | Delhi |
| 60 | Shri Kabindra Purkayastha (Posthumous) | Public Affairs | Assam |
9. Heritage and Culture Preservers Safeguarding Traditions
Culture is the soul of a nation, and these awardees dedicate themselves to its preservation and promotion. From music, dance, and literature to archaeology and traditional crafts, their work ensures that heritage continues to inspire future generations while celebrating the rich tapestry of India’s artistic and cultural legacy.
| SN | Name | Field | State/Country |
|---|---|---|---|
| 33 | Shri Buddha Rashmi Mani | Others – Archaeology | Uttar Pradesh |
| 54 | Shri Jogesh Deuri | Others – Agriculture | Assam |
| 79 | Shri Narayan Vyas | Others – Archaeology | Madhya Pradesh |
| 96 | Shri Raghupat Singh (Posthumous) | Others – Agriculture | Uttar Pradesh |
| 100 | Shri Rama Reddy Mamidi (Posthumous) | Others – Animal Husbandry | Telangana |
| 101 | Shri Ramamurthy Sreedher | Others – Radio Broadcasting | Delhi |
| 107 | Sant Niranjan Dass | Others – Spiritualism | Punjab |
| 115 | Shri Shrirang Devaba Lad | Others – Agriculture | Maharashtra |
10. Global Achievers Bringing Excellence Beyond Borders
Talent and excellence know no boundaries. These Padma Shri recipients have made their mark internationally, showcasing India’s brilliance on global platforms. Through innovation, creativity, and dedication, they bring pride to the nation and demonstrate that achievement transcends geography, inspiring excellence across the world.
| SN | Name | Field | State/Country |
|---|---|---|---|
| 69 | Prof. (Dr.) Lars-Christian Koch | Art | Germany |
| 70 | Ms. Liudmila Viktorovna Khokhlova | Literature and Education | Russia |
| 88 | Shri Prateek Sharma | Medicine | United States of America |
| 130 | Shri Vladimer Mestvirishvili (Posthumous) | Sports | Georgia |
A Reflection of India’s Living Legacy
The Padma Shri 2026 honours reaffirm that excellence in India wears many faces — an artist preserving heritage, a doctor serving in difficult terrain, a sportsperson inspiring future champions, or a social worker transforming lives quietly. These awardees collectively embody the spirit of service, creativity, and resilience that continues to define the nation.
BCCI Announces Schedule for First Phase of TATA IPL 2026; Tournament Begins March 28
BCCI Announces Schedule for First Phase of TATA IPL 2026; Tournament Begins March 28 New Delhi: The Board of Control for […]
India Prevail Over England in Run Fest to Reach T20 WC Final
One Bag at a Time: How Local Clean Up Drives Can Help the World India produced a sensational performance under […]
Can India Deliver Stunning Win Against England in T20 WC Semifinal? The race for the ICC Men’s T20 World Cup […]
Bluegrass Legend Ronnie Bowman Passes Away at 64 Following Motorcycle Accident The music world is mourning the loss of Ronnie […]
Digital Blackout : Thousands of X Users Locked Out in Global Crash
Digital Blackout : Thousands of X Users Locked Out in Global Crash Users across India and the globe are facing […]
5 High-Protein Breakfast Recipes for Weight Loss and All-Day Energy
Starting your day with a sugar-heavy cereal or just a cup of coffee is like trying to drive a car on an …






